Contractor License: State-by-State Guide
Contractor License applies to general contractors and specialty trades (electrical, plumbing, HVAC, roofing). Who issues it is the first thing that changes at the state line — sometimes a state agency, often a city or county. Each state page below names the office we verified for that state, or says plainly that we could not.
Who issues this across the US
30 jurisdictions with a state issuer plus possible local rules; 20 jurisdictions where we have not verified the issuing office; 1 jurisdiction issue this locally.
What varies: whether it is a licence or a registration, whether exams or experience are required at all, bond and insurance amounts, and whether the trade is regulated by a separate board.
Choose your state
Every figure below was located on that state's own government page by machine, and the page it came from is linked on the state's page along with the date it was checked. "Not verified" means exactly that — no government page we hold has been shown to state it, so we publish nothing. It does not mean the fee is zero.
| State | What the state actually does | Verified state fee | Renewal |
|---|---|---|---|
| Alabama | not researched yet | $300 | not verified |
| Alaska | not researched yet | not verified | not verified |
| Arizona | not researched yet | not verified | not verified |
| Arkansas | not researched yet | not verified | $50 |
| California | not researched yet | not verified | not verified |
| Colorado | not researched yet | not verified | not verified |
| Connecticut | not researched yet | not verified | not verified |
| Delaware | not researched yet | not verified | not verified |
| Florida | not researched yet | not verified | not verified |
| Georgia | not researched yet | not verified | not verified |
| Hawaii | not researched yet | not verified | $338 |
| Idaho | not researched yet | $120 | $120 |
| Illinois | not researched yet | not verified | not verified |
| Indiana | not researched yet | no state permit | no state permit |
| Iowa | not researched yet | $50 | not verified |
| Kansas | not researched yet | no state permit | no state permit |
| Kentucky | not researched yet | no state permit | no state permit |
| Louisiana | not researched yet | not verified | not verified |
| Maine | not researched yet | no state permit | no state permit |
| Maryland | not researched yet | $281.25 | $281.25 |
| Massachusetts | not researched yet | not verified | $100 |
| Michigan | not researched yet | not verified | not verified |
| Minnesota | not researched yet | not verified | $505 |
| Mississippi | not researched yet | not verified | not verified |
| Missouri | not researched yet | no state permit | no state permit |
| Montana | not researched yet | $70 | $70 |
| Nebraska | not researched yet | $40 | $40 |
| Nevada | not researched yet | $300 | not verified |
| New Hampshire | not researched yet | no state permit | no state permit |
| New Jersey | not researched yet | $110 | not verified |
| New Mexico | not researched yet | $36 | not verified |
| New York | not researched yet | no state permit | no state permit |
| North Carolina | not researched yet | $75 | $75 |
| North Dakota | not researched yet | $100 | $30 |
| Ohio | not researched yet | no state permit | no state permit |
| Oklahoma | not researched yet | no state permit | no state permit |
| Oregon | not researched yet | $400 | $400 |
| Pennsylvania | not researched yet | $100 | $100 |
| Rhode Island | not researched yet | $150 | $150 |
| South Carolina | not researched yet | $350 | $135 |
| South Dakota | not researched yet | no state permit | no state permit |
| Tennessee | not researched yet | not verified | not verified |
| Texas | not researched yet | no state permit | no state permit |
| Utah | not researched yet | $175 | $128 |
| Vermont | not researched yet | $75 | not verified |
| Virginia | not researched yet | $235 | not verified |
| Washington | not researched yet | $150.20 | $150.20 |
| West Virginia | not researched yet | not verified | not verified |
| Wisconsin | not researched yet | not verified | not verified |
| Wyoming | not researched yet | not verified | not verified |
| District of Columbia | not researched yet | not verified | not verified |
Related filings
Most businesses that need a contractor license end up needing at least one of these too.