LLC Formation: State-by-State Guide
LLC Formation applies to anyone starting a business as a legal entity. Who issues it is the first thing that changes at the state line — sometimes a state agency, often a city or county. Each state page below names the office we verified for that state, or says plainly that we could not.
Who issues this across the US
51 jurisdictions with a named state issuer.
What varies: the filing fee, the name of the form, how often the state wants a report, and whether the state adds its own publication or franchise-tax step. New York, for example, adds a newspaper publication requirement.
Choose your state
The fees below are the formation filing fee and the recurring state fee for each state, compiled from public state sources. They change; the government link on each state's page is the authority. Where a state charges its recurring fee every two years rather than annually, the column says so.
| State | Filing fee | Recurring state fee |
|---|---|---|
| Alabama | $200 | None |
| Alaska | $250 | $100 |
| Arizona | $50 | None |
| Arkansas | $45 | $150 |
| California | $70 | $20 / 2 yrs |
| Colorado | $50 | $25 |
| Connecticut | $120 | $80 |
| Delaware | $110 | $300 |
| Florida | $125 | $138.75 |
| Georgia | $110 | $60 |
| Hawaii | $50 | $15 |
| Idaho | $100 | None |
| Illinois | $150 | $75 |
| Indiana | $100 | $50 |
| Iowa | $50 | $30 / 2 yrs |
| Kansas | $85 | $90 / 2 yrs |
| Kentucky | $40 | $15 |
| Louisiana | $100 | $30 |
| Maine | $175 | $85 |
| Maryland | $100 | $300 |
| Massachusetts | $500 | $500 |
| Michigan | $50 | $25 |
| Minnesota | $155 | None |
| Mississippi | $50 | $25 |
| Missouri | $50 | None |
| Montana | $35 | None |
| Nebraska | $100 | $25 / 2 yrs |
| Nevada | $75 | $350 |
| New Hampshire | $100 | $100 |
| New Jersey | $100 | $75 |
| New Mexico | $50 | None |
| New York | $200 | $9 / 2 yrs |
| North Carolina | $125 | $200 |
| North Dakota | $135 | $50 |
| Ohio | $99 | None |
| Oklahoma | $100 | $25 |
| Oregon | $100 | $100 |
| Pennsylvania | $125 | $7 |
| Rhode Island | $150 | $50 |
| South Carolina | $110 | None |
| South Dakota | $150 | $55 |
| Tennessee | $300 | $300 |
| Texas | $300 | None |
| Utah | $59 | $18 |
| Vermont | $155 | $45 |
| Virginia | $100 | $50 |
| Washington | $180 | $70 |
| West Virginia | $100 | $25 |
| Wisconsin | $130 | $25 |
| Wyoming | $100 | $60 |
| District of Columbia | $99 | $300 / 2 yrs |
Related filings
Most businesses that need an LLC formation end up needing at least one of these too.