Cottage Food License: State-by-State Guide
Cottage Food License applies to home bakers and home food producers of non-hazardous foods (bread, jam, cookies, granola). Who issues it is the first thing that changes at the state line — sometimes a state agency, often a city or county. Each state page below names the office we verified for that state, or says plainly that we could not.
Who issues this across the US
42 jurisdictions with a state issuer plus possible local rules; 7 jurisdictions where we have not verified the issuing office; 2 jurisdictions with no state licence at all.
What varies: whether any licence exists, which agency runs the programme, the allowed foods, the label wording, the sales cap, and whether you may ship.
Choose your state
Every figure below was located on that state's own government page by machine, and the page it came from is linked on the state's page along with the date it was checked. "Not verified" means exactly that — no government page we hold has been shown to state it, so we publish nothing. It does not mean the fee is zero.
| State | What the state actually does | Verified state fee | Renewal |
|---|---|---|---|
| Alabama | not researched yet | no state permit | no state permit |
| Alaska | not researched yet | not verified | not verified |
| Arizona | not researched yet | not verified | not verified |
| Arkansas | not researched yet | no state permit | no state permit |
| California | not researched yet | no state permit | no state permit |
| Colorado | not researched yet | no state permit | no state permit |
| Connecticut | not researched yet | not verified | not verified |
| Delaware | not researched yet | not verified | not verified |
| Florida | not researched yet | no state permit | no state permit |
| Georgia | not researched yet | not verified | not verified |
| Hawaii | not researched yet | no state permit | no state permit |
| Idaho | not researched yet | no state permit | no state permit |
| Illinois | not researched yet | no state permit | no state permit |
| Indiana | not researched yet | no state permit | no state permit |
| Iowa | not researched yet | not verified | not verified |
| Kansas | not researched yet | no state permit | no state permit |
| Kentucky | not researched yet | $50 | $50 |
| Louisiana | not researched yet | no state permit | no state permit |
| Maine | not researched yet | $20 | $20 |
| Maryland | not researched yet | no state permit | no state permit |
| Massachusetts | not researched yet | no state permit | no state permit |
| Michigan | not researched yet | no state permit | no state permit |
| Minnesota | not researched yet | $50 | $50 |
| Mississippi | not researched yet | no state permit | no state permit |
| Missouri | not researched yet | no state permit | no state permit |
| Montana | not researched yet | $40 | not verified |
| Nebraska | not researched yet | not verified | not verified |
| Nevada | not researched yet | not verified | not verified |
| New Hampshire | not researched yet | $150 | not verified |
| New Jersey | not researched yet | $100 | not verified |
| New Mexico | not researched yet | no state permit | no state permit |
| New York | not researched yet | not verified | not verified |
| North Carolina | not researched yet | not verified | not verified |
| North Dakota | not researched yet | no state permit | no state permit |
| Ohio | not researched yet | no state permit | no state permit |
| Oklahoma | not researched yet | no state permit | no state permit |
| Oregon | not researched yet | not verified | not verified |
| Pennsylvania | not researched yet | $35 | $35 |
| Rhode Island | not researched yet | $65 | $65 |
| South Carolina | not researched yet | no state permit | no state permit |
| South Dakota | not researched yet | no state permit | no state permit |
| Tennessee | not researched yet | no state permit | no state permit |
| Texas | not researched yet | no state permit | no state permit |
| Utah | not researched yet | $100 | not verified |
| Vermont | not researched yet | not verified | not verified |
| Virginia | not researched yet | not verified | $40 |
| Washington | not researched yet | $355 | not verified |
| West Virginia | not researched yet | not verified | not verified |
| Wisconsin | not researched yet | no state permit | no state permit |
| Wyoming | not researched yet | no state permit | no state permit |
| District of Columbia | not researched yet | $50 | not verified |
Related filings
Most businesses that need a cottage food license end up needing at least one of these too.